Index of /PHSportsEcon/Common/OtherData/NFLTeamValues
Name Last modified Size Description
Parent Directory -
NFLNSLI02.pdf 15-Jun-2005 20:06 135K
NFLTeamPrices.xls 07-Apr-2008 19:13 32K
NFLTeamValues.html 18-Jan-2008 10:25 2.3K
NFLTeamValues00.xls 15-Jun-2005 20:06 24K
NFLTeamValues01.xls 15-Jun-2005 20:06 18K
NFLTeamValues02.xls 15-Jun-2005 20:06 37K
NFLTeamValues03.xls 15-Jun-2005 20:06 19K
NFLTeamValues04.xls 15-Jun-2005 20:06 27K
NFLTeamValues05.xls 19-Jul-2006 01:05 18K
NFLTeamValues06.xls 02-Sep-2006 16:55 25K
NFLTeamValues07.xls 18-Jan-2008 10:18 46K
NFLTeamValues91.xls 15-Jun-2005 20:06 17K
NFLTeamValues92.xls 15-Jun-2005 20:06 18K
NFLTeamValues93.xls 15-Jun-2005 20:06 17K
NFLTeamValues94.xls 15-Jun-2005 20:06 17K
NFLTeamValues95.xls 15-Jun-2005 20:06 17K
NFLTeamValues96.xls 15-Jun-2005 20:06 19K
NFLTeamValues97.xls 15-Jun-2005 20:06 22K
NFLTeamValues98.xls 15-Jun-2005 20:06 15K
NFLTeamValues99.xls 15-Jun-2005 20:06 18K
NFLTeamValuesIndex.xls 05-Jan-2008 23:28 26K
Apache/2.0.63 (Unix) mod_ssl/2.0.63 OpenSSL/0.9.8b mod_auth_passthrough/2.1 mod_bwlimited/1.4 FrontPage/5.0.2.2635 PHP/5.2.6 Server at www.rodneyfort.com Port 80