Index of /PHSportsEcon/Common/OtherData/MLBTeamValues
Name Last modified Size Description
Parent Directory -
MLBNSLI02.pdf 15-Jun-2005 19:57 136K
MLBTeamPrices.xls 09-Jun-2008 21:34 42K
MLBTeamValues.html 18-May-2008 19:15 2.6K
MLBTeamValues00.xls 15-Jun-2005 19:57 18K
MLBTeamValues01.xls 15-Jun-2005 19:57 23K
MLBTeamValues02.xls 15-Jun-2005 19:57 16K
MLBTeamValues03.xls 15-Jun-2005 19:57 18K
MLBTeamValues04.xls 02-Jan-2006 01:48 24K
MLBTeamValues05.xls 15-Jun-2005 19:57 17K
MLBTeamValues06.xls 20-Jul-2006 14:13 17K
MLBTeamValues07.xls 22-Apr-2007 20:33 36K
MLBTeamValues08.xlsx 18-May-2008 19:10 14K
MLBTeamValues90.xls 15-Jun-2005 19:57 15K
MLBTeamValues91.xls 15-Jun-2005 19:57 14K
MLBTeamValues92.xls 15-Jun-2005 19:57 14K
MLBTeamValues93.xls 15-Jun-2005 19:57 14K
MLBTeamValues94.xls 15-Jun-2005 19:57 14K
MLBTeamValues95.xls 15-Jun-2005 19:57 14K
MLBTeamValues96.xls 15-Jun-2005 19:57 14K
MLBTeamValues97.xls 15-Jun-2005 19:57 14K
MLBTeamValues98.xls 15-Jun-2005 19:57 16K
MLBTeamValues99.xls 15-Jun-2005 19:57 19K
MLBTeamValuesIndex.xls 18-May-2008 19:14 24K
Apache/2.0.63 (Unix) mod_ssl/2.0.63 OpenSSL/0.9.8b mod_auth_passthrough/2.1 mod_bwlimited/1.4 FrontPage/5.0.2.2635 PHP/5.2.6 Server at www.rodneyfort.com Port 80